CROCS STOMP MARY JANE | BLACK
Tread heavily and let the ground know who’s boss. The Stomp Collection features stylish exaggerated soles that are excessively chunky and daring while still feeling light on your feet — and now includes a fashionable Mary Jane version. Leveraging the shape and fit of the Stomp Clog, but with a slimmer, more refined toe shape, the Stomp Mary Jane features the trend-right Mary Jane upper and an adjustable front strap with Jibbitz™ holes. You’ll still enjoy the exaggerated lug soles and youthful, chunky height seen across the Stomp Collection. With dramatic proportions that elevate its inherent boldness and all of the charms of personalization, the Stomp Collection lets you stomp to your own eye-catching beat.
Stomp Mary Jane Details:
- Mary Jane style upper
- Adjustable front strap with Jibbitz™ holes
- 2.3-inch | 5.9cm heel height
- Lightweight construction
- Exaggerated lug sole
- Molded Croslite™ upper
- Customizable with Jibbitz™ charms on strap
- Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
BLUNSTONE
DR MARTEN
CROCS
Women's Sizes:
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
AU |
8 | 204 | 3 | 32.5 | 3 |
8 1/8 | 208 | 3.5 | 33 | 3.5 |
8 3/8 | 212 | 4 | 33.5 | 4 |
8 1/2 | 217 | 4.5 | 34 | 4.5 |
8 5/8 | 221 | 5 | 34.5 | 5 |
8 7/8 | 225 | 5.5 | 35.5 | 5.5 |
9 | 229 | 6 | 36.5 | 6 |
9 1/8 | 233 | 6.5 | 37 | 6.5 |
9 3/8 | 238 | 7 | 37.5 | 7 |
9 1/2 | 242 | 7.5 | 38 | 7.5 |
9 5/8 | 246 | 8 | 38.5 | 8 |
9 7/8 | 250 | 8.5 | 39 | 8.5 |
10 | 255 | 9 | 39.5 | 9 |
10 1/8 | 259 | 9.5 | 40 | 9.5 |
10 3/8 | 263 | 10 | 41 | 10 |
10 1/2 | 267 | 10.5 | 42 | 10.5 |
10 5/8 | 272 | 11 | 42.5 | 11 |
10 7/8 | 276 | 11.5 | 43 | 11.5 |
Men's Sizes:
How long is
|
Then your
|
|||
inches |
mm |
US |
EU |
AU |
8 5/8 | 221 | 4 | 36-37 | 4 |
8 7/8 | 225 | 4.5 | 36.5 | 4.5 |
9 | 229 | 5 | 37 | 5 |
9 1/4 | 233 | 5.5 | 37.5 | 5.5 |
9 3/8 | 238 | 6 | 38 | 6 |
9 1/2 | 242 | 6.5 | 38.5 | 6.5 |
9 5/8 | 246 | 7 | 39.5 | 7 |
9 7/8 | 250 | 7.5 | 40 | 7.5 |
10 | 255 | 8 | 41 | 8 |
10 1/4 | 259 | 8.5 | 42 | 8.5 |
10 3/8 | 263 | 9 | 42.5 | 9 |
10 1/2 | 267 | 9.5 | 43 | 9.5 |
10 5/8 | 272 | 10 | 43.5 | 10 |
10 7/8 | 276 | 10.5 | 44 | 10.5 |
11 | 280 | 11 | 44.5 | 11 |
11 1/4 | 284 | 11.5 | 45 | 11.5 |
11 3/8 | 288 | 12 | 45.5 | 12 |
11 1/2 | 293 | 12.5 | 46.5 | 12.5 |
BUY NOW, PAY LATER
30 DAY RETURNS
PICK UP IN STORE
Receive 10% off your first purchase
Be the first to know about exclusive offers, new arrivals and events both online & in store.
VISIT US IN STORE
109 River St Ballina NSW 2478
Weekdays - 8.30am - 5pm
Saturday - From 8.30am
Sunday - From 10am
CONTACT US
(02) 6686 2081
wallaceandco109@gmail.com